<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Tinsley &#187; Affiliate</title>
	<atom:link href="http://www.josephtinsley.com/tag/affiliate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephtinsley.com</link>
	<description>Trying to build applications that I think are useful</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ebays EPN Reporting</title>
		<link>http://www.josephtinsley.com/2010/01/07/ebays-epn-reporting/</link>
		<comments>http://www.josephtinsley.com/2010/01/07/ebays-epn-reporting/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Ebay EPN]]></category>
		<category><![CDATA[Affiliate]]></category>

		<guid isPermaLink="false">http://www.josephtinsley.com/54/2010-01-07/ebays-epn-reporting/</guid>
		<description><![CDATA[This is quite small to some but it&#8217;s big news to me. I have been a part of Ebay&#8217;s EPN affiliate networks for sometime now and have recently started taking a closer look at their report center. I&#8217;m kind of amazed how far they allow you to drill down. For example in the previous year [...]]]></description>
			<content:encoded><![CDATA[<p>This is quite small to some but it&#8217;s big news to me. I have been a part of Ebay&#8217;s EPN affiliate networks for sometime now and have recently started taking a closer look at their report center. I&#8217;m kind of amazed how far they allow you to drill down. For example in the previous year the category I sold more merchandise in was the &#8220;Cameras &amp; Photo&#8221; category and so far this year it&#8217;s the &#8220;Home &amp; Garden&#8221; category, go figure. Nothing to go screaming off the roof tops about but it&#8217;s still a bit interesting. I haven&#8217;t made any big website changes for this shift to happen so I&#8217;m taking this information as a clear indication of when the season changes. So moving forward I think this data could and should be considered when developing future marketing strategies. If I&#8217;m losing some of you guys I apologize, but basically what I&#8217;m trying to say is there is no need to place all of your focus on every website you own at all times. But why not just focus on a smaller set of websites when they are about to go into season. Just a thought. I&#8217;m sure some of you big dogs are already doing this. <img src='http://www.josephtinsley.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtinsley.com/2010/01/07/ebays-epn-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

