<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Tinsley &#187; Google Sitemap</title>
	<atom:link href="http://www.josephtinsley.com/tag/google-sitemap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephtinsley.com</link>
	<description>Trying to build applications that I think are useful</description>
	<lastBuildDate>Thu, 11 Aug 2011 03:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google XML Sitemap: Export Title, Description and Keywords to Excel</title>
		<link>http://www.josephtinsley.com/2009/12/08/google-xml-sitemap-export-title-description-and-keywords-to-excel/</link>
		<comments>http://www.josephtinsley.com/2009/12/08/google-xml-sitemap-export-title-description-and-keywords-to-excel/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Sitemap]]></category>
		<category><![CDATA[PHP Tools]]></category>
		<category><![CDATA[Sitemap]]></category>

		<guid isPermaLink="false">http://www.josephtinsley.com/50/2009-12-08/google-xml-sitemap-export-title-description-and-keywords-to-excel/</guid>
		<description><![CDATA[Google XML Sitemap: Download the Title, Description &#38; Keywords tags from your sites webpage via your Google XML sitemap and then export the data into a excel spreadsheet. I&#8217;m not totally sure what to call this tool yet. I started out creating something else and took a totally different direction. That&#8217;s not to say this [...]]]></description>
			<content:encoded><![CDATA[<p>Google XML Sitemap: Download the Title, Description &amp; Keywords tags from your sites webpage via your Google XML sitemap and then export the data into a excel spreadsheet. I&#8217;m not totally sure what to call this tool yet. I started out creating something else and took a totally different direction. That&#8217;s not to say this is not a useful tool. Basically if you&#8217;ve ever been in a situation and wonder how many URL&#8217;s are included in a Google XML sitemap, then this application will help you. Or if you&rsquo;ve ever been in a pickle and wondered how well my Titles, Descriptions, or Keywords Tags are optimized, then this application will help yuo also. Once you submit your <strong>Google XML sitemap</strong> the application will download all of the URL&rsquo;s included in your XML Sitemap and then one URL at a time goes out and fetches the Title and Meta Information. It then runs the character count from this data against what is deemed by Yahoo as being a well formatted Title and Meta Tag by YSSP standards. Title 70 characters in length, Description 170 characters in length, and 12 Keywords. I took a look at the Google Webmaster rule set also and added in some padding. <br />So for example the application will color the character count number Green if the Title falls in-between 60 and 70 characters. Then Red if the count is over 70 characters and Purple if it&#8217;s under 60 characters. This color theme is used also for the Description and the Keywords.</p>
<p>The complete thresholds includes.<br /><strong>Title:</strong> &gt;=60 &lt;=70 Good; &gt; 70 Red; &lt; 60 Purple<br /><strong>Description:</strong> &gt;=150 &lt;=170 Good; &gt; 170 Red; &lt; 150 Purple<br /><strong>Keywords:</strong>&nbsp;&nbsp; &gt;=10 &lt;=12 Good; &gt; 12 Red; &lt; 10 Purple</p>
<p><a title="Google Sitemap Tool" href="http://www.josephtinsley.com/seo-tools/google-sitemap/"><strong>Google Sitemap Tool</strong></a><br /><a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=156184"><strong>Creating and submitting Sitemaps</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtinsley.com/2009/12/08/google-xml-sitemap-export-title-description-and-keywords-to-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

